No. 07 — The Investment Office
The Investment Office.
Real estate grounded in numbers, operations, and risk — wholesaling, rentals, flips, multifamily underwriting, mortgages, insurance, and deal analysis.
The book
Where the work has been.
| Area | Detail |
|---|---|
| Multifamily underwriting | Underwriting experience on a 104-unit apartment syndication. |
| Rental & flip analysis | Custom models for rehab budgets, financing, cash flow, cap rates, and returns. |
| Market knowledge | Mortgages, insurance, property evaluation, and acquisition strategy. |
The method
The line items that decide a deal.
| Line item | What it tells me |
|---|---|
| Purchase & rehab | All-in basis before a dollar of income. |
| Financing | Rate, term, and leverage — and what happens if they move. |
| Cash flow | What's left after every real expense, not the pro-forma fantasy. |
| Cap rate & DSCR | Whether the asset and the debt can both breathe. |
| Returns & exit | Cash-on-cash, and what the exit needs to look like to work. |
Records